Compare
How Snaga compares.
Side-by-side with the agent platforms most teams evaluate. Plain language, no marketing asterisks.
How the platform compares
Where Snaga sits next to the agent platforms you've already evaluated.
| Capability | Snaga (UARP) | OpenAI Assistants | LangChain / LangGraph |
|---|---|---|---|
| Multi-tenant API with RBAC out of the box | single-tenant | DIY | |
| Web Builder + native iOS + CLI on one tenancy | |||
| MCP — both client and server, per-tenant | client | client | |
| Stripe billing & usage metering built-in | |||
| 21 OAuth connectors with minimum-scope consent | DIY | ||
| Self-host as a single Docker image | |||
| Coding agent (CLI) free in every plan |